Cr12MoV steel rounds & flats
Cr12MoV is a cold-work die steel (gb/t 1299). MD Steel Co. holds Cr12MoV round bars and flats in stock at N.I.T. Faridabad, cut to size and supplied with a mill test certificate.
Typical uses
Cold stamping and trimming dies, punches and cold-heading tools.
Cr12MoV sizes in stock
ROUND BARS · DIAMETER (MM)
16 · 18 · 20 · 22 · 25 · 28 · 32 · 36 · 40 · 50 · 56 · 60 · 65 · 125 · 130 · 142 · 152 · 170 · 180 · 185 · 190 · 195 · 200 · 205 · 220 · 225 · 250 · 265 · 280 · 305 · 310 · 315 · 340 · 360 · 380 · 460
FLATS · WIDTH × THICKNESS (MM)
| WIDTH | THICKNESSES AVAILABLE |
|---|---|
| 65 | 65 |
| 80 | 50 · 65 |
| 105 | 32 · 40 · 65 |
| 130 | 65 · 80 |
| 155 | 80 |
| 205 | 25 · 32 · 50 |
| 255 | 25 · 32 · 42 |
| 305 | 25 · 32 · 42 · 65 |
| 355 | 25 · 32 · 42 · 50 |
| 405 | 25 · 65 · 80 |
| 455 | 65 |
| 510 | 25 · 32 · 40 · 50 · 65 · 80 |
| 560 | 32 · 42 · 50 |
| 610 | 25 · 32 · 40 · 65 · 80 |
| 660 | 50 · 65 |
| 710 | 25 · 32 · 35 · 55 · 70 · 80 |
| 810 | 25 · 35 · 40 · 50 · 65 |
| 910 | 25 · 35 · 40 · 50 |
Stock changes daily. See the live stock list or ask us for current availability.
Chemical composition
| ELEMENT | WT % |
|---|---|
| C | 1.45–1.70 |
| Si max | 0.40 |
| Mn max | 0.40 |
| Cr | 11.0–12.5 |
| Mo | 0.40–0.60 |
| V | 0.15–0.30 |
Equivalent grades
| STANDARD | GRADE |
|---|---|
| Close to AISI | D2 |
| DIN / W.Nr | X165CrMoV12 · 1.2601 |
| JIS | SKD11 (approx.) |
Typical ranges per the relevant standard. Exact values are on the mill test certificate supplied with each lot.