D2 steel rounds & flats
D2 is a high-carbon high-chromium cold-work steel, also known as 1.2379, SKD11. MD Steel Co. holds D2 round bars and flats in stock at N.I.T. Faridabad, cut to size and supplied with a mill test certificate.
Typical uses
Blanking and trimming dies, punches, thread-rolling dies, shear blades and forming rolls.
D2 sizes in stock
ROUND BARS · DIAMETER (MM)
13 · 16 · 20 · 22 · 26 · 28 · 32 · 36 · 40 · 45 · 50 · 56 · 60 · 65 · 70 · 75 · 80 · 85 · 90 · 95 · 100 · 105 · 110 · 115 · 120 · 125 · 130 · 142 · 150 · 155 · 160 · 170 · 180 · 185 · 190 · 195 · 200 · 205 · 210 · 230 · 240 · 250 · 255 · 260 · 265 · 270 · 275 · 280 · 300
FLATS · D2/KMV/1.2379 · WIDTH × THICKNESS (MM)
| WIDTH | THICKNESSES AVAILABLE |
|---|---|
| 25 | 6 · 25 · 32 |
| 50 | 10 · 16 · 20 · 32 |
| 65 | 13 · 16 · 20 · 25 · 32 · 40 |
| 80 | 10 · 13 · 16 · 20 · 25 · 32 · 40 · 50 |
| 105 | 10 · 13 · 20 · 25 · 40 · 50 · 65 · 80 · 105 · 130 |
| 130 | 10 · 16 · 20 · 25 · 32 · 50 · 65 · 80 · 90 · 105 |
| 155 | 16 · 20 · 25 · 32 · 65 · 80 · 105 · 130 · 155 · 205 |
| 180 | 155 |
| 205 | 25 · 32 · 40 · 50 · 80 · 105 · 110 · 180 · 205 |
| 255 | 25 · 32 · 40 · 50 · 80 · 105 · 130 · 155 · 205 · 260 |
| 305 | 25 · 32 · 40 · 50 · 65 · 80 · 105 · 130 · 155 |
| 355 | 40 · 65 · 80 · 105 · 130 · 155 · 205 |
| 405 | 60 · 65 · 80 · 105 · 130 · 155 · 205 · 310 |
| 455 | 50 · 65 · 80 · 105 · 130 · 155 · 205 · 310 |
| 510 | 20 · 50 · 65 · 80 · 130 · 155 · 310 |
| 560 | 50 · 65 · 80 · 105 · 130 |
| 610 | 50 · 65 · 80 · 105 · 130 · 155 · 180 · 205 |
| 660 | 65 · 80 |
| 710 | 65 · 80 · 105 · 130 · 155 |
FLATS · D2/KNL · WIDTH × THICKNESS (MM)
| WIDTH | THICKNESSES AVAILABLE |
|---|---|
| 40 | 40 |
| 65 | 20 · 32 · 40 |
| 80 | 20 · 25 · 32 · 50 |
| 105 | 25 · 32 · 40 · 50 |
| 130 | 20 · 25 · 40 · 50 |
| 155 | 25 |
| 180 | 32 · 40 |
| 205 | 25 · 32 |
| 255 | 25 · 32 · 40 |
| 305 | 32 |
Stock changes daily. See the live stock list or ask us for current availability.
Chemical composition
| ELEMENT | WT % |
|---|---|
| C | 1.45–1.60 |
| Si | 0.10–0.60 |
| Mn | 0.20–0.60 |
| Cr | 11.0–13.0 |
| Mo | 0.70–1.00 |
| V | 0.70–1.00 |
Equivalent grades
| STANDARD | GRADE |
|---|---|
| AISI | D2 |
| DIN / W.Nr | X153CrMoV12 · 1.2379 |
| JIS | SKD11 |
| BS 4659 | BD2 |
Typical ranges per the relevant standard. Exact values are on the mill test certificate supplied with each lot.