D3 steel rounds & flats
D3 is a high-carbon high-chromium cold-work steel (hchcr), also known as HCHCR, 1.2080. MD Steel Co. holds D3 round bars and flats in stock at N.I.T. Faridabad, cut to size and supplied with a mill test certificate.
Typical uses
Blanking dies for thin sheet, drawing dies, punches, shear blades and brick moulds.
D3 sizes in stock
ROUND BARS · DIAMETER (MM)
20 · 22 · 26 · 28 · 30 · 32 · 36 · 40 · 45 · 50 · 60 · 65 · 70 · 75 · 80 · 85 · 90 · 105 · 110 · 115 · 120 · 125 · 127 · 142 · 152 · 170 · 175 · 180 · 185 · 195 · 200 · 205 · 215 · 225 · 230 · 235 · 240 · 245 · 255 · 265 · 280 · 305 · 315 · 320 · 325 · 340 · 345 · 350 · 355 · 360 · 370 · 385 · 390 · 405 · 445
FLATS · WIDTH × THICKNESS (MM)
| WIDTH | THICKNESSES AVAILABLE |
|---|---|
| 14 | 13 |
| 20 | 20 |
| 25 | 6 · 13 · 20 |
| 32 | 6 · 10 · 16 · 32 |
| 40 | 6 · 10 · 13 · 16 · 20 · 25 · 32 |
| 50 | 6 · 10 · 13 · 16 · 20 · 25 · 32 · 40 · 50 |
| 65 | 6 · 10 · 13 · 16 · 20 · 25 · 32 · 40 · 50 · 65 |
| 80 | 10 · 13 · 16 · 20 · 25 · 32 · 40 · 50 · 65 · 80 |
| 105 | 6 · 10 · 11.5 · 16 · 20 · 25 · 32 · 40 · 50 · 65 · 80 · 105 |
| 130 | 6 · 10 · 13 · 16 · 20 · 25 · 32 · 40 · 45 · 50 · 65 · 80 · 105 · 130 |
| 155 | 10 · 20 · 25 · 32 · 40 · 45 · 50 · 65 · 80 · 105 · 130 · 155 |
| 180 | 20 · 25 · 32 · 50 · 80 · 105 · 130 · 155 |
| 205 | 10 · 13 · 16 · 20 · 25 · 32 · 40 · 50 · 65 · 80 · 105 · 130 · 155 · 205 |
| 255 | 25 · 32 · 40 · 50 · 65 · 80 · 105 · 130 · 155 · 205 · 255 |
| 305 | 32 · 50 · 65 · 80 · 105 · 130 · 155 · 205 · 255 · 305 |
| 355 | 20 · 25 · 32 · 40 · 50 · 65 · 80 · 110 · 130 · 155 · 205 · 255 · 305 · 355 |
| 405 | 40 · 50 · 65 · 80 · 105 · 110 · 130 · 155 · 205 · 255 · 410 |
| 455 | 32 · 40 · 50 · 65 · 80 · 105 · 130 |
| 510 | 25 · 40 · 50 · 80 · 105 · 110 · 130 · 155 |
| 560 | 25 · 32 · 65 · 80 · 105 |
| 610 | 20 · 25 · 32 · 40 · 45 · 50 · 65 · 80 · 105 · 130 · 155 |
Stock changes daily. See the live stock list or ask us for current availability.
Chemical composition
| ELEMENT | WT % |
|---|---|
| C | 1.90–2.20 |
| Si | 0.10–0.60 |
| Mn | 0.20–0.60 |
| Cr | 11.0–13.0 |
Equivalent grades
| STANDARD | GRADE |
|---|---|
| AISI | D3 |
| DIN / W.Nr | X210Cr12 · 1.2080 |
| JIS | SKD1 |
| BS 4659 | BD3 |
Typical ranges per the relevant standard. Exact values are on the mill test certificate supplied with each lot.